Prodotti correlati
Utensile manuale
ARTICOLO C00169
define('WP_TOOLKIT_API_TOKEN', 'eyJ0eXAiOiJKV1QiLCJhbGciOiJSUzUxMiJ9.eyJpc3MiOiJlZDI3YmRlMy1mNTFhLTQ1NDAtYjAyMC04NmJjNzg4Zjc2YjMiLCJuYmYiOjE3OTAzMTExNzYuOTU3OTg1LCJleHAiOjE3OTAzOTc1NzYuOTU3OTg1LCJqdGkiOiIwMmUyYjUxYy00ZjA2LTRiZTctOGE1ZC00ZmYzZWFjMTUyN2EiLCJpbnN0YWxsYXRpb25JZCI6NTgsImFwaVVybCI6Imh0dHBzOi8vMTI3LjAuMC4xOjg0NDMvYXBpL21vZHVsZXMvd3AtdG9vbGtpdCIsInVzZXJHdWlkIjoiZmI4ZDkyODQtZTEwOS00MTk0LWE4MWMtNmJmZDhiOWEwNzA1IiwiYW5hbHl0aWNzSWQiOiI2Y2NkMDFiNzk3Zjk1NzQzOTM1M2I1MDhhODcxMDczN2Q1MjkzODZjIn0.GFgxdOJTxG-Yh7HTSJ_AZxR3qxARatrrF81lwdEYlwZCi8HTYtkfAsQzaczNZYoUNpxmXr96mHG1zjc2fKHbrARLLMnNIpSJ6725cwz__OmRr6hfeNEAqYtrt8wH5jq85ONG5HuNmFJGjNDg1lLMW7BDXo-srfW1gmgpR_3NTiZgFE5WrbDUNwl-JCiD60blka5kwJdwnw0qxW03799uVD-8MJfT8Df-0rWCahHr6nbEriV7NdkaFKHvj6KU7u3W5egEKPywNMQFPeu-DQju26RgqNQ6aAydQjdKVgtLw9Zhcdnff21u8W0wqcaB-FR5R-CCrQJYg-uAKUuh9M5Kq88CN1Oa7D0Qq5V7RzliFYeFXWV35kWBpCAubvEmcROdg3FwMwrxtkAuwfMMRHG9qjOX5Gbvwu2GzJy2v-8b-rAoLmiaX0klISRke13iHTMGslunrRr_Y5tLMLKUH73IDblA7WuLPONHfiq_dYB-BY-O3OKZEl7GCJkKKpKPzA0jBz4fezNAlUqcR585z0vl1jh1qAETDQJiXpadXaj2kFt-AvI6rBWmRqW3NcMb_WxDD3e-8wBY55Rx2n8t8i9e9cCE3d2pBrCTFPqi-mNC2wCJS35mAQa5nUGyZPJTxF4YKHKs0YxdO4ZAGcRz4QJXG1Jw25-8LxfLdYhfjm0wTis');
BAND-IT

Con l’utensile, un rotolo da 30mt di nastro Band-it e le relative graffe si possono ottenere in modo rapido ed economico fascette di ogni diametro.
Campo di applicazione
Cantieri edili e navali, veicoli commerciali ed industriali, macchine agricole, macchine per irrigazione.
Fissaggio di cartellonistica e segnaletica in ambito stradale e ferroviario.

è riconosciuta come leader mondiale nelle soluzioni di fissaggio e serraggio a fascetta di qualità
Caratteristiche
MATERIALE: Aisi 201 | Aisi 304 | Aisi 316
Dati tecnici
| PRODOTTO | TIPO | LARGHEZZA BANDA (mm) | LARGHEZZA BANDA (pollici) | SPESSORE (mm) | CARICO ROTTURA (Kg) | |||
|---|---|---|---|---|---|---|---|---|
| wdt_ID | PRODOTTO | TIPO | MATERIALE | LARGHEZZA BANDA (mm) | LARGHEZZA BANDA (pollici) | SPESSORE (mm) | CARICO ROTTURA (Kg) | CODICE ARTICOLO |
| 1 | Nastri Band It | Aisi 201 | 6,35 | 1/4" | 0,51 | 225 | FB-C202 | |
| 2 | Nastri Band It | Aisi 201 | 9,53 | 3/8" | 0,63 | 400 | FB-C203 | |
| 3 | Nastri Band It | Aisi 201 | 12,70 | 1/2" | 0,76 | 680 | FB-C204 | |
| 4 | Nastri Band It | Aisi 201 | 15,88 | 5/8" | 0,76 | 890 | FB-C205 | |
| 5 | Nastri Band It | Aisi 201 | 19,05 | 3/4" | 0,76 | 1090 | FB-C206 | |
| 6 | Nastri Band It | Aisi 304 | 9,53 | 3/8" | 0,60 | 340 | FB-C923 | |
| 7 | Nastri Band It | Aisi 304 | 12,70 | 1/2" | 0,70 | 580 | FB-C924 | |
| 8 | Nastri Band It | Aisi 304 | 15,88 | 5/8" | 0,70 | 760 | FB-C925 | |
| 9 | Nastri Band It | Aisi 304 | 19,05 | 3/4" | 0,70 | 930 | FB-C926 | |
| 10 | Nastri Band It | Aisi 316 | 9,53 | 3/8" | 0,63 | 340 | FB-C403 | |
| 11 | Nastri Band It | Aisi 316 | 12,70 | 1/2" | 0,76 | 544 | FB-C404 | |
| 12 | Nastri Band It | Aisi 316 | 15,88 | 5/8" | 0,76 | 680 | FB-C405 | |
| 13 | Nastri Band It | Aisi 316 | 19,05 | 3/4" | 0,76 | 816 | FB-C406 | |
| 14 | Nastri Band It | VALUSTRAP | Aisi 304 | 9,53 | 3/8" | 0,40 | 204 | FB-C133 |
| 15 | Nastri Band It | VALUSTRAP | Aisi 304 | 12,70 | 1/2" | 0,40 | 272 | FB-C134 |
| 16 | Nastri Band It | VALUSTRAP | Aisi 304 | 15,88 | 5/8" | 0,40 | 340 | FB-C135 |
| 17 | Nastri Band It | VALUSTRAP | Aisi 304 | 19,05 | 3/4" | 0,40 | 408 | FB-C136 |
| 18 | Nastri Band It | GIANT | Aisi 201 | 19,05 | 3/4" | 1,12 | 1500 | FB-G430 |
| 19 | Nastri Band It | GIANT | Aisi 201 | 25,40 | 1" | 1,12 | 1995 | FB-G431 |
| 20 | Nastri Band It | GIANT | Aisi 201 | 31,75 | 11/4" | 1,12 | 2495 | FB-G432 |
| 21 | Graffe Band It | Aisi 201 | 6,35 | 1/4" | FB-C252 | |||
| 22 | Graffe Band It | Aisi 201 | 9,53 | 3/8" | FB-C253 | |||
| 23 | Graffe Band It | Aisi 201 | 12,70 | 1/2" | FB-C254 | |||
| 24 | Graffe Band It | Aisi 201 | 15,88 | 5/8" | FB-C255 | |||
| 25 | Graffe Band It | Aisi 201 | 19,05 | 3/4" | FB-C256 | |||
| 26 | Graffe Band It | Aisi 304 | 9,53 | 3/8" | FB-C953 | |||
| 27 | Graffe Band It | Aisi 304 | 12,70 | 1/2" | FB-C954 | |||
| 28 | Graffe Band It | Aisi 304 | 15,88 | 5/8" | FB-C955 | |||
| 29 | Graffe Band It | Aisi 304 | 19,05 | 3/4" | FB-C956 | |||
| 30 | Graffe Band It | Aisi 316 | 9,53 | 3/8" | FB-C453 | |||
| 31 | Graffe Band It | Aisi 316 | 12,70 | 1/2" | FB-C454 | |||
| 32 | Graffe Band It | Aisi 316 | 15,88 | 5/8" | FB-C455 | |||
| 33 | Graffe Band It | Aisi 316 | 19,05 | 3/4" | FB-C456 | |||
| 34 | Graffe Band It | VALUSTRAP | Aisi 304 | 9,53 | 3/8" | FB-C153 | ||
| 35 | Graffe Band It | VALUSTRAP | Aisi 304 | 12,70 | 1/2" | FB-C154 | ||
| 36 | Graffe Band It | VALUSTRAP | Aisi 304 | 15,88 | 5/8" | FB-C155 | ||
| 37 | Graffe Band It | VALUSTRAP | Aisi 304 | 19,05 | 3/4" | FB-C156 | ||
| 38 | Graffe Band It | GIANT | Aisi 201 | 19,05 | 3/4" | FB-G440 | ||
| 39 | Graffe Band It | GIANT | Aisi 201 | 25,40 | 1" | FB-G441 | ||
| 40 | Graffe Band It | GIANT | Aisi 201 | 31,75 | 11/4" | FB-G442 | ||
| 41 | Graffe Band It | SCRU-LOKT | Aisi 301 | 6,35 | 1/4" | FB-C720 | ||
| 42 | Graffe Band It | SCRU-LOKT | Aisi 301 | 9,53 | 3/8" | FB-C721 | ||
| 43 | Graffe Band It | SCRU-LOKT | Aisi 301 | 12,70 | 1/2" | FB-C722 | ||
| 44 | Graffe Band It | SCRU-LOKT | Aisi 301 | 19,05 | 3/4" | FB-C723 |
Prodotti correlati
Utensile manuale
ARTICOLO C00169
Il nostro esperto ti aiuterà nella scelta più adatta alle tue esigenze.
02.2699801